Jeff Mangum has extended his solo acoustic tour of North America into April, with the trek now scheduled to head out West through an April 4 gig in Boise, Idaho. The Neutral Milk Hotel frontman announced the tour last November and has been on the road since kicking things off on Jan. 9 in Buffalo, N.Y.

Tickets for sold-out stops on Magnum's solo jaunt have been fetching upwards of $200 apiece on online marketplaces like Stubhub, with the widespread rumor that it will be his last-ever tour obviously a factor in the high prices. But a post on his official website denies that he'll call it quits after this go-round. It reads:

dear friends,
with mouth music the meaning seems to say that there are rumors going round that that this is to be jeff's final tour. it is not, although to be clear his solo acoustic show will not be returning to any city he has already visited anytime in the foreseeable future. as for the waterfalling woman, we deeply and humbly paralogize for any inconfusion her face of fireworks may have formed while you were falling asleep.

from a thoracopagus dovecote of comets,
artoria gibbons
nmh records

We're not sure who the "waterfalling woman" is, but it's good to know the NMH frontman will be playing live again beyond this spring.

Jeff Mangum 2013 Tour Dates
1/18 -- Lawrence, Kan. | Liberty Hall *
1/19 -- Oklahoma City, Okla. | ACM, UCO – Performance Labs *
1/20 -- Dallas, Texas | Majestic Theater *
1/21 -- Houston, Texas | Cullen Theater, the Wortham Center *
1/23 -- New Orleans, La. | One Eyed Jacks *
1/24 -- Tallahassee, Fla. | The Moon *
1/25 -- Gainesville, Fla. | Florida Theater *
1/26 -- Orlando, Fla. | The Beacham *
1/28 -- Augusta, Ga. | Sky City *
1/29 -- Charleston, S.C. | Charleston Music Hall *
1/30 -- Wilmington, N.C. | Brooklyn Arts Center, St. Andrews *
1/31 -- Charlotte, N.C. | Neighborhood Theatre *
2/1 -- Knoxville, Tenn. | Bijou Theatre *
2/2 -- Asheville, N.C. | The Grey Eagle *
2/4 -- Charlottesville, Va. | Jefferson Theater *
2/5 -- Wilmington, Del. | Dupont Theatre *
2/6 -- York, Pa. | Stand-Capitol Performing Arts Center *
2/8 -- Hartford, Conn. | The Great Hall in Union Station *^
2/9 -- Portland, Me. | State Theater *^
2/10 -- Providence, R.I. | Lupo’s *^
2/13 -- Ithaca, N.Y. | State Theatre *^
2/14 -- Clifton, N.Y. | Hamilton College Chapel *^
2/15 -- Poughkeepsie, N.Y. | Barvadon Opera House *^
2/16 -- North Adams, Ma. | Mass MoCA *^
3/24 -- Santa Cruz, Calif. | Rio Theatre
3/25 -- Santa Barbara, Calif. | Lobero Theatre
3/26 -- San Diego, Calif. | Spreckles Theatre
3/28 -- Phoenix, Ariz. | Crescent Ballroom
3/29 -- Tucson, Ariz. | Rialto Theatre
3/30 -- El Paso, Texas | Tricky Falls
3/31 -- Marfa, Texas | Goode Crowley Theatre
4/2 -- Santa Fe, N.M. | The Lensic
4/4 -- Salt Lake City, Utah | The Depot
4/5 -- Boise, Idaho | Egyptian Theatre

* = w/ Tall Firs
^ = w/ The Music Tapes

More From Diffuser.fm